No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| 2025 POVERTY GUIDELINES FOR THE 48 CONTIGUOUS STATES AND THE DISTRICT OF COLUMBIA | ||
| Persons in family/household | Poverty guideline | Grant upper limit (300 % of poverty guideline – $1) |
| 1 | $15,650 | $46,949 |
| 2 | $21,150 | $63,449 |
| 3 | $26,650 | $79,949 |
| 4 | $32,150 | $96,449 |
| 5 | $37,650 | $112,949 |
| 6 | $43,150 | $129,449 |
| 7 | $48,650 | $145,949 |
| 8 | $54,150 | $162,449 |
| For families/households with more than 8 persons, add $5,500 for each additional person. | ||
